SUPERTIP.ASIA - THANG4-5-6-2012

  Home :
  Giới Thiệu
  Thanh Toán
  Giải Đáp Thắc Mắc
  THANG 1-2-3-2012
  THANG4-5-6-2012
  thang7-8-9-2012
  T10-11-12-2012
  THANG1-2-3-2013
  THANG4-5-6-2013
  THANG 7-2013
  ABOUT
  Thang 8-9-10
  THANG 10-11-12
 
 
NGÀY TIME GIẢI ĐỘI TỶ LỆ ĐỘI LỰA CHỌN TỶ SỐ KẾT QUẢ LOẠI TIP
30.4 2H ENG MC -1/4 MU UNDER2.5 1-0  WIN
29.4 20H ITA INTER -1.5 CESENA CESENA 2-1  WIN
29.4 20H ITA SIENA +1 MILAN MILAN 1-4  WIN
28.4 21H ENG STOKE +1/2 ARSENAL STOKE 1-1  WIN
28.4 21H ENG EVERTON -1/2 FULHAM FULHAM  4-0  LOST
28.4 23H30 ENG NORWICH +1/2 LIVERPOOL LIVERPOOL 0-3  WIN
28.4 1H45 ITA ROMA 0 NAPOLI NAPOLI  2-2 DRAW
27.4 2H ITA2 VERONA -3/4 EMPOLI EMPOLI 0-0  WIN
26.4 2H5 C2 A.BILBAO -3/4 S.LISBON A.BILBAO 3-1 WIN
26.4 2H5 C2 VALENCIA -1/2 A.MADRID A.MADRID 0-1 WIN
25.4 1H45 C1 REAL -1 BAYER.M BAYER.M 2-1 DRAW
25.4 17H30 ITA NOVARA +1/2 LAZIO NOVARA 2-1 WIN
25.4 20H ITA UDINESE -1/4 INTER INTER 1-3 WIN
24.4 1H45 C1 BARCA -1.5 CHELSEA OVER3 2-2 WIN
23.4 2H SPA OSASUNA +1/4 MALAGA OSASUNA 1-1 WIN
23.4 1H45 ENG2 LEICESTER 0 WESTHAM  WESTHAM  1-2 WIN
22.4 18H30 ENG MU -1.5 EVERTON MU 4-4 LOST
22.4 22H ENG WOLVER +2 MC UNDER2.3/4  0-2 WIN
22.4 17H30 ITA FIORENTINA 0 INTER INTER 0-0 DRAW
22.4 1H45 ITA JUVENTUS -1 ROMA JUVENTUS  4-0 WIN
21.4 21H ENG2 BLACKPOOL -1/2 BURNLEY BLACKPOOL 4-0 10 SAO
20.4   1H30  GER  MAINZ  -1/2 WOLFSBUG  WOLFSBUG  0-0 WIN   
19/4 2H5 C2 A.MADRID -1/2 VALENCIA A.MADRID   4-2 WIN
19/4 2H5 C2 SPORTING -1/4 A.BILBAO SPORTING  2-1 WIN
 18.4 1H45  C1 CHELSEA +1/2 BARCA CHELSEA+1/4H1 1-0   WIN
17.4 1H45 C1 BAYER.M 0 REAL OVER 2.5 2-1   WIN
17.4 1H45 ENG2 CARDIFF -3/4 DERBY CARDIFF 2-0   WIN
17.4 1H45 ENG2 COVENTRY  -1/4 MIWALL  MIWALL 0-1   WIN
16.4 2H ENG ARSENAL -1.3/4 WIGAN ARSENAL 1-2 LOST
 16.4  2H SPA GETAFE -0 SEVILLA GETAFE  5-1   WIN
15.4 22H ENG MU -2 A.VILLA  MU 4-0    WIN
15.4 0H ENG TOTTENHAM 0 CHELSEA  CHELSEA 1-5    WIN
14.4 19H45 ENG NORWICH +1 MC MC 1-6    WIN
14.4 21H ENG W.BROM -1/4 QPR W.BROM 1-0   WIN
14.4 23H ITA AC -1.3/4 GENOA       HUY
 14.4  1H45 ITA UDINESE -1/4 INTER     HUY 
13.4 1H30 GER STUTTGART -1/2 BREMEN  STUTTGART 4-1   WIN
13.4 1H45  ITA2 JUVE -0 PADOVA JUVE   2-0    WIN
12.4 1H SPA VILLAREAL 0 MALAGA VILLAREAL 2-1   WIN
12.4 3H SPA SEVILLA -1.1/4 ZARAGOLA SEVILLA-1/2H1 3-0   WIN
12.4  1H45 SPA  BOLOGNA  -1/4 CAGLIARI UNDER2.5 1-0   WIN
11.4 1H45 ENG MC -1.5 W.BROM MC 4-0  WIN
11.4 1H45 ENG WIGAN +1.1/4 MU MU 1-0 LOST
11.4 1H45 ITA INTER -1 SIENA INTER 2-1 DRAW
11.4 1H45 ITA  JUVENTUS -1.1/4 LAZIO LAZIO  2-1  WIN
10.4 2H ENG BLACKBURN +1/2 LIVERPOOL OVER2.5  2-3  WIN
10.4 2H SPA BARCA -3 GETAFE BARCA 4-0  WIN
 10.4  1H45 ITA CHIEVO +3/4 AC  AC 0-1  WIN
9.4 21H ENG TOTTENHAM -1.5 NORWICH NORWICH 1-2  WIN
9.4 21H ENG EVERTON -1/2 SUNDERLAND EVERTON 4-0  WIN
9.4 2H ENG FULHAM +1/2 CHELSEA FULHAM 1-1  WIN
9.4 21H ENG2 LEEDS  -1/2 DERBY DERBY  0-2  WIN
8.4 19H30 ENG MU -2 QPR MU 2-0  DRAW
8.4 22H ENG ARSENAL -1/4 MC UNDER2.5 1-0  WIN
8.4 2H30 SPA REAL -2 VALENCIA REAL 0-0 LOST
8.4 23H SPA A.BILBAO -1/4 SEVVILA UNDER 2.5 1-0  WIN
7.4 20H ITA AC -1.5 FIORENTINA FIORENTINA 1-2  WIN
7.4 20H ITA CAGLIARI +1/2 INTER CAGLIARI 2-2  WIN
7.4 21H ENG CHELSEA -1.3/4 WIGAN WIGAN 2-1  WIN
7.4 23H ITA PALERMO +1 JUVENTUS JUVENTUS 0-2  WIN
6.4 2H30 ENG SWANSEA -1/4 NEWCASTLE NEWCASTLE 0-2  WIN
6.4 22H ITA2 VICENZA 0 JUVE JUVE 0-3  WIN
6.4 0H ITA2 TORINO -3/4 REGGINA TORINO   HUỶ
5.4 2H C2 VALENCIA -1.1/4 AZ AZ 4-0 LOST
5.4 2H C2 A.BILBAO -1/2 SCHALKE A.BILBAO 2-2  LOST
5.4 2H C2 HANNOVER +1/4 A.MADRID A.MADRID 1-2  WIN
4.4 1H45 C1 REAL -3 APOEL REAL 5-2  DRAW
4.4 1H45 C1 CHELSEA -3/4 BENFICA  CHELSEA  2-1  WIN
3.4 1H45 C1 BARCA -1.5 AC BARCA 3-1  WIN
3.4 1H45 C1 B.MUNICH -1.5 MARSEILLE B.MUNICH  2-0  WIN
2.4 2H ENG BLACKBURN +1.1/4 MU BLACKBURN 0-2 LOST
2.4 2H SPA SEVILLA -3/4 MALLOCA SEVILLA 3-1  WIN
1.4 19H30 ENG NEWCASTLE +1/4 LIVERPOOL NEWCASTLE 2-0 WIN
1.4 22H ENG TOTTENHAM -1.1/4 SWANSEA SWANSEA 3-1 LOST
1.4 20H ITA INTER -1 GENOA INTER 5-4 DRAW
1.4 2H45 ITA JUVENTUS -1/2 NAPOLI JUVENTUS 3-0 WIN
 
NGÀY TIME GIẢI ĐỘI TỶ LỆ ĐỘI LỰA CHỌN TỶ SỐ KẾT QUẢ LOẠI TIP
31.5 1H INT TAY BAN NHA -1.5 HAN QUOC HAN QUOC 4-1 LOST
31.5 1H30 INT HA LAN -1.5 SLOVAKIA HA LAN  2-0  WIN
31.5 7H INT MY +3/4 BRAZIL BRAZIL 1-4  WIN
31.5 23H ITA2 SAMPDORIA -1/2 SASSUOLO SAMPDORIA  2-1  WIN
30.5 0H45 INT LITHUANIA +1.1/4 NGA LITHUANIA 0-0  WIN
30.5 1H45 INT Y -2.3/4 LUXEMBOURG LUXEMBOURG   HUY
29.5 1H INT UKRAINA -1.1/4 ESTONIA UKRAINA-3/4H1 3-0 WIN
28.5 2H INT PHAP -2.1/4 ICELAND ICELAND 3-2 WIN
28.5 2H INT MEXICO -1 WALES MEXICO  2-0 WIN
28.5  1H  SPA2 HERCULES -1.3/4 XEREZ XEREZ  2-2 WIN
27.5 1H45 ITA2 REGGINA +3/4 VICENZA VICENZA 0-3 10 SAO

                   
26.5 20H30 INT DAN MACH +1/2 BRAZIL BRAZIL 1-3 WIN
26.5 23H INT THUY SI +1/2 DUC DUC 5-3 LOST
26.5 23H INT TAY BAN NHA -1.5 SERBIA TAY BAN NHA 2-0 WIN
26.5  1H45 INT NA UY +1/4 ANH UNDER2.5 0-1 WIN
25.5 3H SP BARCA -1.3/4 A.BILBAO BARCA 3-0   WIN
 25.5 23H45 INT NGA  -0 URUGUAY NGA  1-1 DRAW
24.5 1H INT GEO +1/2 THO NHI KI THO NHI KI 1-3   WIN
24.5 1H  SPA2 ALMERIA  -1.1/4 NUMANCIA NUMANCIA 2-0   LOST
23.5 17H30 INT NHAT BAN -1.1/2 AZERBAJAN NHAT BAN 2-0   WIN
 23.5 1H SPA2 CELTA VIGO -1.3/4. XEREZ CELTA VIGO  4-1   WIN
22.5 1H45 INT BALAN -1.1/4 LATVIA LATVIA 1-0  WIN
22.5 2H SPA2 GIRONA -1/2 VILLAREAL B GIRONA  2-1 WIN
21.5 22H30 FIN KUPS -1/2 HAKA KUPS 3-0 WIN
21.5 22H30 FIN  HELSINKI -1 HONKA  HELSINKI 3-0 WIN
20.5 2H COPA JUVENTUS -3/4 NAPOLI NAPOLI 0-2 WIN
20.5 2H FRA LION -1/2 NICE LION  3-4  LOST
19.5 1H45 C1 BAYER.M -3/4 CHELSEA CHELSEA+1/4H1 0-0 WIN
19.5  21H ENG2 BLACKPOOL -1/2 WESTHAM WESTHAM  1-2  WIN
18.5 1H30 FRA2 METZ -1/4 TOURS UNDER2.1/4 1-1 WIN
18.5 1H30 FRA2 NANTES -1/4 SEDAN SEDAN 1-2 WIN
18.5 1H30 FRA2 REINS -3/4 LENS LENS+1/4H1 0-0 WIN
16.5 1H SPA2 ARCORCON -1/2 ELCHE ELCHE  3-1  LOST
 16.5 1H SPA2 DEPORTIVO -1.1/4 L.PALMAS L.PALMAS 3-1  LOST
15.5 1H30 GER2 FOTUNA -1/4 H.BERLIN H.BERLIN 2-2 WIN
15.5 1H45 ITA2 PESCARA -1/2 LIVORNO LIVORNO+1/2H1 0-2 WIN
14.5 1H45 ITA2 ALBIOLEFF +1.1/4 VERONA ALBIOLEFF 1-1   WIN
13.5 21H ENG SUNDERLAND +1.5 MU UNDER2.3/4 0-1   WIN
13.5 21H ENG MC -2.1/4 QPR  QPR 3-2   WIN
13.5 20H ITA JUVENTUS -1.5 ATALANTA JUVENTUS 3-1   WIN
13.5 1H45 ITA GENOA -1/2 PALERMO  GENOA 2-0   WIN
12.5 20H ITA2 PADOVA -1 GUBIO PADOVA 3-0 10 SAO

                   
11.5 1H45  ITA2 BARI -1/4 BRESCIA BRESCIA 2-2 WIN
10.5 1H GER H.BERLIN -1/2 DUSSELDORF DUSSELDORF  1-2 WIN
 10.5  2H  FRA EVIAN  +1/4 LYON OVER2.5 1-3 WIN
9.5 1H45 C2 A.MADRID  -1/4 A.BILBAO OVER2.5 3-0 WIN  
 9.5 1H45 ENG2 BIRMINGHAM  -1/2 BLACKPOOL BLACKPOOL 2-2 WIN  
8.5 2H ENG LIVERPOOL -1/4 CHELSEA  CHELSEA  4-1  LOST
7.5 22H ENG2 WESTHAM -3/4 CARDIFF WESTHAM 3-0  WIN
7.5 2H ENG BLACKBURN  -1/4 WIGAN WIGAN 0-1  WIN
6.5 19H30 ENG NEWCASTLE +3/4 MC MC 0-2  WIN
6.5 22H ENG MU -2 SWANSEA SWANSEA 2-0 DRAW
6.5  1H45 ITA INTER  +1/2 AC INTER 4-2  WIN
5.5 23H FA LIVERPOOL 0 CHELSEA CHELSEA  1-2  WIN
55 20H ITA2 VERONA -1/2 LIVORNO VERONA 1-0  WIN
 5.5  23H ITA2 VICENZA -1/4 MODENA VICENZA   2-1  WIN
 4.5 1 H45 ENG2 BLACKPOOL  -1/4 BIRMINGHAM BIRMINGHAM 1-0  LOST
3.5 1H45 ENG2 CARDIFF -0 WESTHAM WESTHAM 0-2  WIN
2.5 1H45 ENG CHELSEA -1 NEWCASTLE UNDER2.5 0-2  WIN
2.5 2H ENG BOLTON +1/2 TOTTENHAM TOTTENHAM 1-4  WIN
1.5 2H ENG LIVERPOOL -1 FULHAM FULHAM 0-1  WIN
1.5 2H ENG STOKE 0 EVERTOM EVERTOM 1-1 DRAW
 
NGÀY TIME GIẢI ĐỘI TỶ LỆ ĐỘI LỰA CHỌN TỶ SỐ KẾT QUẢ LOẠI TIP
28.6 1H45 EURO DUC -1/2 Y Y+1/4H1  0-2 WIN  
27.6 1H45 EURO TAY BAN NHA -1/2 BO DAO NHA TAY BAN NHA 0-0 LOST  
25.6 22H30 FIN HELSINKI -1.1/4 TURKU TURKU 0-0  WIN  
25.6 22H30 FIN HONKA -3/4 LAHTI HONKA 3-2  WIN  
24.6 1H45 EURO ANH 0 Y UNDER2 0-0  WIN  
23.6 1H45 EURO TAY BAN NHA -1/2 PHAP TAY BAN NHA 2-0 WIN  
22.6 1H45 EURO DUC -1.5 HI LAP DUC 4-2 WIN  
21.6 1H45 EURO BODAONHA -3/4 CZECH CZECH 1-0 LOST  
19.6  1H45 EURO UKRAINA  +1/2 ANH UNDER2.5 0-1 WIN  
19.6 1H45 EURO PHAP -1 THUY DIEN UNDER2.5  0-2 WIN  
18.6 1H45 EURO Y -1 AILEN Y 2-0  10 SAO  
 
18.6 1H45 EURO TAY BAN NHA -3/4 CROATIA UNDER2.3/4  1-0 10 SAO  
 
17.6 1H45 EURO HA LAN -0 BODAONHA BODAONHA 2-1 WIN  
17.6 1H45 EURO DUC -3/4 DAN MACH DAN MACH+1/4H1  1-1 WIN  
16.6 1H45 EURO NGA -1/2 HI LAP HI LAP 0-1 WIN  
16.6 1H45 EURO BA LAN -1/4 CZECH CZECH 0-1 WIN  
16.6 2H SPA2 VALLADOLID -0 ALCORCON UNDER2.1/4 1-1 WIN  
15.6 23H EURO UKRAINA +1/2 PHAP PHAP 0-2 WIN  
15.6 1H45 EURO THUY DIEN +1/4 ANH THUY DIEN 2-3 LOST  
14.6 23H EURO Y -1/4 CROATIA CROATIA 1-1 WIN  
14.6 1H45 EURO TAY BAN NHA -1.5 AILEN TAY BAN NHA 4-0 WIN  
13.6 1H45 EURO HA LAN -0 DUC DUC  1-2 WIN  
 13.6 23H EURO  BO DAO NHA  -1/2 DAN MACH BO DAO NHA 3-2 WIN  
12.6 18H ASIA UC -1/4 NHAT BAN NHAT BAN 1-1 WIN  
12.6 19H ASIA HAN QUOC -2.3/4 LEBANON HAN QUOC 3-0 WIN  
12.6 1H45 EURO BA LAN +1/4 NGA NGA 1-1 LOST  
12.6 23H EURO  CZECH -1/4 HI LAP OVER 2 2-1 WIN  
11.6 23H EURO ANH +1/4 PHAP ANH  1-1 WIN  
11.6 1H45 EURO UKRAINA  0 THUY DIEN UKRAINA   2-1 WIN  
10.6 23H EURO TAY BAN NHA -3/4 Y Y+1/4H1 0-0 WIN  
10.6 1H45 EURO CROATIA -1/4 IRELAND OVER 2 3-1 WIN  
10.6 23H SPA2 VALADOLID -1 CORDOBA CORDOBA+1/2H1 0-0 WIN  
10.6 3H SPA2 ALCORON -1/4 HERCULES UNDER2.1/4 0-0 WIN  
9.6 23H EURO HA LAN -3/4 DAN MACH D.M+1/4H1 0-1 WIN  
9.6 1H45 EURO DUC -1/4 BODAONHA UNDER2.1/4 1-0  WIN  
9.6 2H INT ARGENTINA -1/4 BRAZIL  BRAZIL 4-3 LOST  
9.6 1H45 ITA2 VARESE +0 SAMPDORIA  SAMPDORIA 0-1  WIN  
8.6 23H EUR BA LAN -1/2 HI LAP BA LAN-1/4H1 1-0  WIN  
8.6 1H45 EUR NGA -1/4 CZECH NGA 4-1  WIN  
8.6 1H45 ITA EMPOLI -1/2 VICENZA VICENZA 3-2 LOST  
8.6 18H INT TRUNG QUOC -2 VIETNAM TRUNG QUOC 3-0  WIN  
7.6 23H INT BELARUS -1 LITHUANIA LITHUANIA 1-1  WIN  
6.6 1H SPA2 HERCULES -1/2 ALCORCON ALCORCON 1-1  WIN  
6.6 1H45 ITA2 SAMPDORIA -1/2 VARESE SAMPDORIA 3-2  WIN  
6.6 3H SPA2 CORDOBA -0 VALADOLID VALADOLID 0-0 DRAW  
6.6 3H U21 BODAONHA -3 ALBANIA ALBANIA 3- 1  WIN  
5.6 0H INT THUY DIEN -3/4 SERBIA THUY DIEN 2-1  WIN  
5.6 1H INT THO NHI KI 0 UKRAINA UKRAINA 2-0 LOST  
5.6 2H INT PHAP -1.5 ESTONIA PHAP-3/4H1 2-0  WIN  
 5.6 23H INT AMENIA -3/4 KAZAKHSTAN AMENIA 3-0  WIN  
4.6 1H30 INT HUNGARY +1/4 IRELAND UNDER2.5 0-0  10 SAO
 
 
3.6 2H INT BRAZIL -3/4 MEXICO MEXICO 0-2  WIN
3.6 3H INT TAY BAN NHA -2.5 TRUNG QUOC TRUNG QUOC  1-0  WIN  
2.6 23H15 INT ANH -3/4 BI ANH -1/2H1  1-0  WIN  
2.6 23H30 ITA2 VERONA -1/2 VARESE VARESE 1-1  WIN
3.6 5H30 INT ARGENTINA -1.5 ECUADOR ARG-3/4H1 3-0  WIN
 3.6 1H45 INT BO DAO NHA -1 THO NHI KI THO NHI KI  1-3  WIN
2.6 1H45 INT Y -1/4 NGA NGA 0-3  WIN
2.6 0H INT CZECH -1 HUNGARY HUN. +1/2H1 1-1  WIN
1.6 22H U21 HUNGARY21  +1/2 THO NHI KI21 HUNGARY21 1-0  WIN
1.6 1H30 INT DUC -2.5 ISRAEL ISRAEL 2-0  WIN
1.6 2H INT PHAP -1.1/4 SERBIA SERBIA 2-0 LOST
1.6 1H30 INT ARMERIA +1/2 HI LAP HI LAP  0-1  WIN
1.6 9H INT MEXICO -1.1/4 BOSNIA BOSNIA  2-1  WIN
                  XXXXXXXXXXX
143763 visitors (251814 hits) on this page!
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free